In-store prices may be lower than sale prices shown online! See store for details.
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm Description | Flared Tuxedo Arm |
Leg / Base Type | Skirt Covering Base |
Leg or Base Description | Classic Style Kick Skirt |
Design Style | Transitional |
Design Style | Traditional |
Optional Upholstery Features | Welt Cords |
Seat Back Description | Plush Upholstered Seat Back |
Seat Description | Plush Upholstered, Box-Style Seat Cushions with Welt Cord Trim |
Arm Type - Upholstered | Flare Tapered Arm |
Dimensions | |
Depth (front to back) | 43.5" D |
Seat Depth | 22" |
Arm Height | 36" |
Width (side to side) | 87" W |
Seat Height | 19.5" |
Height (bottom to top) | 38" H |
Seat Width | 70" |
Construction & Materials | |
Seat Support | A network of eight-way hand-tied tempered steel coils provides a base of long-lasting support; a perimeter ring of heavier gauge coils adds durability. |
Origin | Made In the USA |
Frame Construction | Hardwood frame from select laminated hardwood, reinforced with two fame center support rails that add strength and durability. All joints are double-doweled and glued, corners are reinforced with wood and cleat blocks for structural support. |
Padding & Ergonomics | Seat cushions are made up of a Marshall spring unit enclosed in foam, fiber and ticking, our standard Spring Comfort seat cushions envelop you in deep seated comfort with a lifetime guarantee. |
Tailoring | Precise tailoring to ensure long-lasting beauty, all seams are made of at least six stitches per inch. All fabrics are carefully front flow matched for pattern consistency and beauty. |
Warranty | Lexington Home Brands warrants the products covered by this warranty to be free from defects in material and workmanship for a term of one (1) year or a total of twelve (12) months, from date of delivery. |
Item & Dimensions | |
Manufacturer | Lexington |