In-store prices may be lower than sale prices shown online! See store for details.
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Arm Description | Tall, tapered tuxedo arms |
Leg / Base Type | Exposed Wood Leg |
Seat Back Type - Upholstery | Attached Back |
Design Style | Transitional |
Handle & Hardware Description | Ring pulls, bar pulls, and knobs in satin gold finish with mother of peal inlay. |
Optional Upholstery Features | Optional Cushions |
Arm Type - Upholstered | Flare Tapered Arm |
Back Cushion | Attached Back |
Pillow Description | Includes Two 20" Lux Down Throw Pillows and Two 18" Lux Down Throw Pillows |
Dimensions | |
Depth (front to back) | 36" D |
Seat Depth | 24.5" |
Arm Height | 30.5" |
Width (side to side) | 90.5" W |
Seat Height | 18" |
Height (bottom to top) | 30.5" H |
Seat Width | 76" |
Shipping | |
Carton Cubic Feet | 70.6931 |
Number of Cartons | 1 |
Carton Width | 93.5000 |
Carton Height | 33.5000 |
Carton Depth | 39.0000 |
Carton Weight | 193.0000 |
Construction & Materials | |
Drawer Suspension | Metal, self-closing drawer guides |
Case Construction | Flat-cut and quartered walnut veneers and select hardwood solids, metal accents. |
Material | Wood Veneers & Solids |
Item & Dimensions | |
Manufacturer | Lexington |