Style Elements | |
---|---|
Arm Description | Solid foam arm pads. |
Color Family | Tan / Beige |
Leg / Base Type | No Skirt - No Visible Leg |
Design Style | Casual |
Arm Type - Upholstered | Pillow Arm |
Construction & Materials | |
Reclining Mechanism | All-steel Leggett & Platt mechanism with 7/8 gauge components in high-stress areas, supporting up to 350 lbs. capacity. |
Seat Support | Hardwood seat box with steel sinuous springs, providing a premium seating platform. |
Frame Construction | Plywood frame and solid, one-piece arm frame construction secured with mortise and tenon joints. |
Padding & Ergonomics | High density, solid foam seat core. Top-of-the-line virgin conjugate fiber in seat back and headrest. |
Tailoring | Heavily padded arms, side panels and backs with no fabric-on-wood applications. |
Dimensions | |
Depth (front to back) | 42" D |
Width (side to side) | 87" W |
Height (bottom to top) | 43" H |
Upholstery | |
Upholstery Classifications | Microfiber |
Fabric Patterns | Solid |
Fabric Content | |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | Power Headrest |
Upholstery Features | Power Lumbar |
Product | |
Recliner Features | Power Headrest |
Recliner Features | Power Lumbar |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | HomeStretch |