In-store prices may be lower than sale prices shown online! See store for details.
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm Description | Contoured arms with layers of high-density foam and cotton provide a comfortable blend of softness, resiliency and support. |
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Spool-Turned Legs with "H" Stretcher |
Design Style | Traditional |
Optional Upholstery Features | Welt Cords |
Optional Upholstery Features | Optional Cushions |
Seat Description | Semi-Attached, Boxed-edged Cushion |
Product | |
Ottoman Type | Chair Ottoman |
Shape | Rectangle |
Dimensions | |
Depth (front to back) | 22" D |
Width (side to side) | 29" W |
Height (bottom to top) | 18.5" H |
Construction & Materials | |
Seat Support | A network of eight-way hand-tied tempered steel coils provides a base of long-lasting support; a perimeter ring of heavier gauge coils adds durability. |
Origin | Made In the USA |
Frame Construction | Hardwood frame from select laminated hardwood, reinforced with two fame center support rails that add strength and durability. All joints are double-doweled and glued, corners are reinforced with wood and cleat blocks for structural support. |
Padding & Ergonomics | Seat cushions are made up of a Marshall spring unit enclosed in foam, fiber and ticking, our standard Spring Comfort seat cushions envelop you in deep seated comfort with a lifetime guarantee. |
Tailoring | Precise tailoring to ensure long-lasting beauty, all seams are made of at least six stitches per inch. All fabrics are carefully front flow matched for pattern consistency and beauty. |
Warranty | Lexington Home Brands warrants the products covered by this warranty to be free from defects in material and workmanship for a term of one (1) year or a total of twelve (12) months, from date of delivery. |
Item & Dimensions | |
Manufacturer | Lexington |