Item & Dimensions | |
---|---|
Manufacturer | Lexington |
Item & Dimensions | |
Width (side to side) | 32.5" W |
Depth (front to back) | 36" D |
Height (bottom to top) | 34.5" H |
Arm Height | 22" |
Seat Depth | 21" |
Seat Height | 19" |
Seat Width | 24.5" |
Fabric & Upholstery | |
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Style Elements | |
Style | Traditional |
Style | Contemporary |
Arm Type | Exposed Wood Arm |
Arm | Exposed wood track arms in a box shape |
Back Type | Semi-Attached Back |
Seat Back | Semi-Attached Poly/Dacron Back Cushion |
Seat | Ultra Plush Seat Cushion |
Leg or Skirt | Box shaped wood frame connected to arms |
Exposed Wood | |
Wood & Finish | Standard Umbria Wood Finish - additional wood finish colors available for special order |
Style Elements | |
Exposed Wood | |
Optional Cushions | |
Exposed Wood Leg | |
Construction & Warranty | |
Frame Construction | Hardwood frame from select laminated hardwood, reinforced with two fame center support rails that add strength and durability. All joints are double-doweled and glued, corners are reinforced with wood and cleat blocks for structural support. |
Seat Support | A network of eight-way hand-tied tempered steel coils provides a base of long-lasting support; a perimeter ring of heavier gauge coils adds durability. |
Padding & Ergonomics | Seat cushions are made up of a Marshall spring unit enclosed in foam, fiber and ticking, our standard Spring Comfort seat cushions envelop you in deep seated comfort with a lifetime guarantee. |
Warranty | Lexington Home Brands warrants the products covered by this warranty to be free from defects in material and workmanship for a term of one (1) year or a total of twelve (12) months, from date of delivery. |
Origin | Made In the USA |
Construction & Materials | |
Precise tailoring to ensure long-lasting beauty, all seams are made of at least six stitches per inch. All fabrics are carefully front flow matched for pattern consistency and beauty. |