Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
D4033 CORN | Corner | 1 | 42" | 26" | |
D4033R CHASE | Right Arm Facing Chaise Lounge | 1 | 42" | 26" | |
D4033 AC | Armless Chair | 2 | 42" | 26" | |
D4033L S | Left Arm Facing Sofa | 1 | 79" | 26" |
Item & Dimensions | |
---|---|
Manufacturer | Klaussner |
Width (side to side) | 168" W |
Depth (front to back) | 121" D |
Height (bottom to top) | 26" H |
Arm Height | 27" |
Seat Depth | 27" |
Seat Height | 22" H |
Fabric & Upholstery | |
Custom Options | Custom Fabrics or Leathers |
Fabric Options | Available in a variety of upholstery options. |
Pillow | Includes five toss pillows |
Fabric Pattern | Solid |
Style Elements | |
Style | Casual |
Arm Type | Track Arm |
Back Type | Loose Pillow |
Leg or Skirt | Slightly exposed leg. |
Construction & Warranty | |
Frame Construction | Frames made of selected hardwood. Corner blocks glued and nailed to reinforce joints. Joints double doweled and glued. Frames given extra support with formed seat braces. |
Seat Support | No sag spring construction. Seat construction of heavy gauge tempered sinuous wire. Industrial tempered tie wire for a stable seat construction. All back springs covered in high quality remay. |
Padding & Ergonomics | Down blend seat cushions and loose back pillows. |
Warranty | Lifetime limited warranty on frames. Limited lifetime warranty on springs. 1-year limited warranty on cushions and leather or fabric. See store for complete warranty details. |