Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base Type | Exposed Wood Leg |
Seat Back Type - Upholstery | Attached Back |
Design Style | Mid-Century Modern |
Fabric Options | Available in a variety of upholstery options. |
Optional Upholstery Features | Exposed Wood |
Arm Type - Upholstered | Exposed Wood Arm |
Back Cushion | Attached Back |
Dimensions | |
Depth (front to back) | 39" D |
Seat Depth | 22" |
Arm Height | 24" |
Width (side to side) | 30" W |
Seat Height | 22" |
Height (bottom to top) | 41" H |
Seat Width | 23" |
Construction & Materials | |
Seat Support | No sag spring construction. Seat construction of heavy gauge tempered sinuous wire. Industrial tempered tie wire for a stable seat construction. All back springs covered in high quality remay. |
Origin | Made In the USA |
Frame Construction | Frames made of selected hardwood. Corner blocks glued and nailed to reinforce joints. Joints double doweled and glued. Frames given extra support with formed seat braces. |
Padding & Ergonomics | High resiliency foam cushion made partly of BIOH Polyols. BIOH replaces part of the petroleum in the foam for a greener, more sustainable cushion. |
Warranty | Lifetime limited warranty on frames. Limited lifetime warranty on springs. 1-year limited warranty on cushions and leather or fabric. See store for complete warranty details. |
Features & Function | |
Reclining Release | Push Back - No lever or release |
Product | |
Recliner Features | High Leg |
Item & Dimensions | |
Manufacturer | Klaussner |