Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Traditional turned wood legs |
Seat Back Type - Upholstery | Tufted Back |
Design Style | Traditional |
Fabric Options | Available in a variety of upholstery options. |
Optional Upholstery Features | Nail Head Trim |
Seat Description | Two Reversible Cushions |
Arm Type - Upholstered | Rolled Arm |
Pillow Description | Includes Two Toss Pillows |
Dimensions | |
Depth (front to back) | 35" D |
Seat Depth | 23" |
Arm Height | 26" |
Width (side to side) | 81" W |
Seat Height | 21" |
Height (bottom to top) | 37" H |
Seat Width | 68" |
Construction & Materials | |
Seat Support | No sag spring construction. Seat construction of heavy gauge tempered sinuous wire. Industrial tempered tie wire for a stable seat construction. All back springs covered in high quality remay. |
Origin | Made In the USA |
Frame Construction | Frames made of selected hardwood. Corner blocks glued and nailed to reinforce joints. Joints double doweled and glued. Frames given extra support with formed seat braces. |
Padding & Ergonomics | High density BIOH foam seat cushion |
Warranty | Lifetime limited warranty on frames. Limited lifetime warranty on springs. 1-year limited warranty on cushions and leather or fabric. See store for complete warranty details. |
Item & Dimensions | |
Manufacturer | Klaussner |