Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm Description | Tuxedo arms create transitional look. |
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Low wood block feet. |
Seat Back Type - Upholstery | Loose Pillow |
Design Style | Casual |
Fabric Options | Available in a variety of upholstery options. |
Seat Back Description | Loose back pillows. |
Seat Description | Three box seat cushions. |
Arm Type - Upholstered | Flare Tapered Arm |
Back Cushion | Loose Pillow |
Dimensions | |
Depth (front to back) | 40" D |
Seat Depth | 23" |
Arm Height | 28" |
Width (side to side) | 85" W |
Seat Height | 20" |
Height (bottom to top) | 29" H |
Seat Width | 76" |
Construction & Materials | |
Seat Support | No sag spring construction. Seat construction of heavy gauge tempered sinuous wire. Industrial tempered tie wire for a stable seat construction. All back springs covered in high quality remay. |
Origin | Made In the USA |
Frame Construction | Frames made of selected hardwood. Corner blocks glued and nailed to reinforce joints. Joints double doweled and glued. Frames given extra support with formed seat braces. |
Features & Function | |
Sleeper Mattress Size | Queen |
Product | |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Klaussner |