Buy this amount | Save this amount | Use this promo code |
---|---|---|
$999+ | $100 | INSTANT100 |
$1999+ | $250 | INSTANT200 |
$3499+ | $500 | INSTANT500 |
In-store prices may vary! See store for details.
Your email was successfully sent.
There was an error sending your email. Please try again later.
Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
2587 SOFA | Left Arm Facing Sofa | 1 | 90" | 40" | 37" |
2576 SOFA | Right Arm Facing Sofa | 1 | 74.5" | 40" | 37" |
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm | Padded arms for additional comfort. |
Sectional Shape | L-Shape |
Leg / Base Type | Exposed Wood Leg |
Back Type | Semi-Attached Back |
Design Style | Transitional |
Fabric Options | Available in a variety of upholstery options. Please note that not all upholstery options may be applicable to this style. |
Arm Type - Upholstered | Rolled Arm |
Dimensions | |
Depth (front to back) | 91" D |
Width (side to side) | 114" W |
Height (bottom to top) | 37" H |
Construction & Materials | |
Seat Support | 8 gauge no-sag sinuous spring construction give support to the seat. Seat backs also feature sinuous springs for support. |
Origin | Made in Canada |
Frame Construction | Hardwood frame from select air dried North American maple or birch hardwood. |
Padding & Ergonomics | High resiliency foam with 1.8 to 2.5 pound density is used for padding. Additional seat cushion options may be available. |
Item & Dimensions | |
Manufacturer | Decor-Rest |